<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Squirrel Cam &#187; Johnny Cash</title>
	<atom:link href="http://www.thesquirrelcam.com/category/johnny-cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesquirrelcam.com</link>
	<description>Home of the Great Alaskan Red Squirrel Cam</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Total Surprise</title>
		<link>http://www.thesquirrelcam.com/2009/02/08/total-surprise/</link>
		<comments>http://www.thesquirrelcam.com/2009/02/08/total-surprise/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:49:52 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Music Mvskok Creek]]></category>
		<category><![CDATA[old songs]]></category>
		<category><![CDATA[The Great Alaskan Red Squirrel Cam]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=1473</guid>
		<description><![CDATA[At the hair on my shoulders and the age in my eyes Waylon Jennings -Amanda]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;">At the hair on my shoulders and the age in my ey</span><span style="color: #ff0000;">es</span></h2>
<p style="text-align: center;"><object width="425" height="350" data="http://www.youtube.com/v/1knCF94GRu0" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/1knCF94GRu0" /></object></p>
<p style="text-align: center;">Waylon Jennings -Amanda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2009/02/08/total-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Sidewalk 2</title>
		<link>http://www.thesquirrelcam.com/2008/01/20/sunday-morning-sidewalk-2/</link>
		<comments>http://www.thesquirrelcam.com/2008/01/20/sunday-morning-sidewalk-2/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 20:10:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Sun]]></category>

		<guid isPermaLink="false">http://xixel.gotdns.org/tsc/?p=313</guid>
		<description><![CDATA[Here is what the sidewalks look like this morning here in my part of the world.]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://bp0.blogger.com/_-ivTbj58q9Q/R5OrFmf9VFI/AAAAAAAAAjc/ywjtVlGI580/s1600-h/Sunday4506.jpg" rel="lightbox[313]"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://bp0.blogger.com/_-ivTbj58q9Q/R5OrFmf9VFI/AAAAAAAAAjc/ywjtVlGI580/s400/Sunday4506.jpg" border="0" alt=""id="BLOGGER_PHOTO_ID_5157654110991635538" /></a><br />Here is what the sidewalks look like this morning here in my part of the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2008/01/20/sunday-morning-sidewalk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Sidewalk</title>
		<link>http://www.thesquirrelcam.com/2008/01/20/sunday-morning-sidewalk/</link>
		<comments>http://www.thesquirrelcam.com/2008/01/20/sunday-morning-sidewalk/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:06:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Johnny Cash]]></category>
		<category><![CDATA[old songs]]></category>

		<guid isPermaLink="false">http://xixel.gotdns.org/tsc/?p=312</guid>
		<description><![CDATA[Do you remember that song by Johnny Cash, &#8220;Sunday Morning Sidewalk&#8221; Sitting here drinking my first cup of coffee, and that song is on my mind. I awoke with the tune running through my head. I was looking through our local paper and the employment ads. There is not much employment to be found, then [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember that song by Johnny Cash, &#8220;Sunday Morning Sidewalk&#8221;  Sitting here drinking my first cup of coffee, and that song is on my mind.  I awoke with the tune running through my head.  I was looking through our local paper and the employment ads.  There is not much employment to be found, then I noticed a article saying the seasonal unemployment stats for Alaska is up running over 6.5%.  We always run higher than the rest of the nation.  If one lives out side of the metropolitan areas of our larger cities finding a job is even harder.  Lord I wish I was stoned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2008/01/20/sunday-morning-sidewalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

