<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Squirrel Cam &#187; Alaska Weather</title>
	<atom:link href="http://www.thesquirrelcam.com/category/alaska-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesquirrelcam.com</link>
	<description>Home of the Great Alaskan Red Squirrel Cam</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merry Christmas</title>
		<link>http://www.thesquirrelcam.com/2011/12/24/merry-christmas-2/</link>
		<comments>http://www.thesquirrelcam.com/2011/12/24/merry-christmas-2/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 16:17:58 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Alaskan Red Squirrel Cam]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=4490</guid>
		<description><![CDATA[From This Old Squirrel From the old squirrel to all Merry Christmas]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;">From This Old Squirrel</span></h2>
<p><a title="xmassquirrel.JPG by rgilcreasedatabrokers, on Flickr" href="http://www.flickr.com/photos/alaskansquirrelcam/6564613701/"><img class="aligncenter" src="http://farm8.staticflickr.com/7173/6564613701_51a82a8351_z.jpg" alt="xmassquirrel.JPG" width="640" height="480" /></a></p>
<p style="text-align: center;">From the old squirrel to all Merry Christmas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2011/12/24/merry-christmas-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather Statements</title>
		<link>http://www.thesquirrelcam.com/2011/09/03/weather-statements/</link>
		<comments>http://www.thesquirrelcam.com/2011/09/03/weather-statements/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 14:55:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=4204</guid>
		<description><![CDATA[Funny Statements The weather man here says funny things.  Specially for an X-Alaskan.  Today he made the statement &#8220;Fall Weather Next Week&#8221;  It&#8217;s not going to be in the triple digits or 90&#8242;s.  It&#8217;s going to be in the 80&#8242;s.  Now for me, it&#8217;s still summer.  These folks have been in the heat way to [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;">Funny Statements</span></h2>
<p>The weather man here says funny things.  Specially for an X-Alaskan.  Today he made the statement &#8220;Fall Weather Next Week&#8221;  It&#8217;s not going to be in the triple digits or 90&#8242;s.  It&#8217;s going to be in the 80&#8242;s.  Now for me, it&#8217;s still summer.  These folks have been in the heat way to long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2011/09/03/weather-statements/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Winter Solstice in Fairbanks Alaska</title>
		<link>http://www.thesquirrelcam.com/2010/01/03/winter-solstice-in-fairbanks-alaska/</link>
		<comments>http://www.thesquirrelcam.com/2010/01/03/winter-solstice-in-fairbanks-alaska/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 13:22:33 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Length of Day]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Sun Rise]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[The Great Alaskan Red Squirrel Cam]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=2488</guid>
		<description><![CDATA[Shortest Day of the Year A day much looked for in the far North, because it means that the day light will start to lengthen after that day]]></description>
			<content:encoded><![CDATA[<p>Shortest Day of the Year</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MXxRcXHI_tI&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/MXxRcXHI_tI&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>A day much looked for in the far North, because it means that the day light will start to lengthen after that day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2010/01/03/winter-solstice-in-fairbanks-alaska/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Things You Don&#8217;t See</title>
		<link>http://www.thesquirrelcam.com/2009/11/13/things-you-dont-see/</link>
		<comments>http://www.thesquirrelcam.com/2009/11/13/things-you-dont-see/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:25:05 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Boreal Forest]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Squirrel Cam Journey]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=2265</guid>
		<description><![CDATA[Difference between Here and There Things you don&#8217;t see in Fairbanks, Alaska.  Snow Geese and those funny looking trees in the back ground.  I just spoke with my daughter in Fairbanks and they are expecting temperatures down into the -20s this weekend.   That something you don&#8217;t see in Corpus Christi.  lol   Viva La [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;">Difference between Here and There</span></h2>
<p style="text-align: center;"><a title="Oddtrees.jpg" href="http://farm3.static.flickr.com/2691/4101230527_603b4eaeac.jpg" rel="lightbox[2265]"><img class="slickr-post aligncenter" src="http://farm3.static.flickr.com/2691/4101230527_3d84bef6a2_o.jpg" alt="Oddtrees.jpg" width="720" height="540" /></a> Things you don&#8217;t see in Fairbanks, Alaska.  Snow Geese and those funny looking trees in the back ground.  I just spoke with my daughter in Fairbanks and they are expecting temperatures down into the -20s this weekend.   That something you don&#8217;t see in Corpus Christi.  lol   Viva La Difference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2009/11/13/things-you-dont-see/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weather or Not</title>
		<link>http://www.thesquirrelcam.com/2009/10/23/weather-or-not/</link>
		<comments>http://www.thesquirrelcam.com/2009/10/23/weather-or-not/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 10:10:13 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[Extreme Cold Weather]]></category>
		<category><![CDATA[Ice and falling]]></category>
		<category><![CDATA[Night Dreams]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Squirrel Cam Journey]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=2137</guid>
		<description><![CDATA[Just a Tease Yesterday, Debbie and I took a drive down to Down Town Corpus Christi.  The weather was so fine it had me smiling and laughing all the way.  We had the windows down, the Chunky Monkey was hanging out the window the whole way.  So you folks up there in the Great Land, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;">Just a Tease</span></h2>
<p><span style="color: #ff0000;"><span style="color: #000000;">Yesterday, Debbie and I took a drive down to Down Town Corpus Christi.  The weather was so fine it had me smiling and laughing all the way.  We had the windows down, the Chunky Monkey was hanging out the window the whole way.  So you folks up there in the Great Land, this is just to tease you.  I remember what it&#8217;s like in late October in Alaska.  In fact I remember it being -30 on Halloween day.  There is much about Alaska I do miss but the cold and snow isn&#8217;t on that list.  Here we are singing out song, down by the sea.  Don&#8217;t you wish you were here with us. </span></span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2009/10/23/weather-or-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snowscoop</title>
		<link>http://www.thesquirrelcam.com/2009/06/23/snowscoop/</link>
		<comments>http://www.thesquirrelcam.com/2009/06/23/snowscoop/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:53:31 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Exposure]]></category>
		<category><![CDATA[Extreme Cold Weather]]></category>
		<category><![CDATA[Frost on Whiskers]]></category>
		<category><![CDATA[Frozen Septic Lines]]></category>
		<category><![CDATA[Ice and falling]]></category>
		<category><![CDATA[Permafrost Ranch]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[The Great Alaskan Red Squirrel Cam]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/?p=1844</guid>
		<description><![CDATA[Snowscoop Headed South I&#8217;m always saying in the chat room, when the old permafrost ranch sells, I&#8217;m going to tie this snow scoop onto the front of the pickup truck.  Then we are going to start driving south.  I&#8217;ll drive south until someone will ask me what the heck is that on your truck.  Then [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #ff0000;">Snowscoop Headed South</span></h2>
<p style="text-align: center;"><a title="scoop1.jpg" href="http://farm4.static.flickr.com/3642/3653559311_623fab9612.jpg" rel="lightbox[1844]"><img class="slickr-post aligncenter" src="http://farm4.static.flickr.com/3642/3653559311_e02da35fc3_o.jpg" alt="scoop1.jpg" width="576" height="432" /></a><a title="scoop2.jpg" href="http://farm4.static.flickr.com/3325/3654356016_964795831f.jpg" rel="lightbox[1844]"><img class="slickr-post aligncenter" src="http://farm4.static.flickr.com/3325/3654356016_f296fd0597_o.jpg" alt="scoop2.jpg" width="576" height="432" /></a></p>
<p style="text-align: center;">I&#8217;m always saying in the chat room, when the old permafrost ranch sells, I&#8217;m going to tie this snow scoop onto the front of the pickup truck.  Then we are going to start driving south.  I&#8217;ll drive south until someone will ask me what the heck is that on your truck.  Then and then only will I know that I&#8217;ve driven far enough south to stop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2009/06/23/snowscoop/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hard Time in Alaska Villages</title>
		<link>http://www.thesquirrelcam.com/2009/01/15/hard-time-in-alaska-villages/</link>
		<comments>http://www.thesquirrelcam.com/2009/01/15/hard-time-in-alaska-villages/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:52:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Alaskan Politics]]></category>
		<category><![CDATA[Hard Times]]></category>
		<category><![CDATA[Hunger]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/2009/01/15/hard-time-in-alaska-villages/</guid>
		<description><![CDATA[Is This Really America Times are hard, and in places right here in Alaska they are even harder.  I want to give thanks because I&#8217;ve enough to eat.  I&#8217;ve heat, lights, water and enough to share with the small critters and birds who visit my feeders.  I&#8217;ve a good many people to thank for these [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span class="Apple-style-span"  style="font-size:x-large;"><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);">Is This Really America</span></span></span></div>
<div style="text-align: center;"></div>
<div style="text-align: center;">Times are hard, and in places right here in Alaska they are even harder.  I want to give thanks because I&#8217;ve enough to eat.  I&#8217;ve heat, lights, water and enough to share with the small critters and birds who visit my feeders.  I&#8217;ve a good many people to thank for these small blessings.  You know who you are.  </div>
<div style="text-align: center;"></div>
<div style="text-align: center;">Nonetheless, I want to bring some things to those who read my blogs attention:  Please read this blog:  <span class="Apple-style-span"  style="font-size:x-large;"><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);"><a href="http://alaskareal.blogspot.com/">Alaska Real</a></span></span></span></div>
<div style="text-align: center;"><span class="Apple-style-span"  style="color: rgb(255, 0, 0);  font-weight: bold;font-size:24px;"><br /></span></div>
<div style="text-align: center;"><span class="Apple-style-span"  style="color: rgb(255, 0, 0);  font-weight: bold;font-size:24px;">Only you can make a difference</span></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2009/01/15/hard-time-in-alaska-villages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat Wave</title>
		<link>http://www.thesquirrelcam.com/2009/01/12/heat-wave/</link>
		<comments>http://www.thesquirrelcam.com/2009/01/12/heat-wave/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:43:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Extreme Cold Weather]]></category>
		<category><![CDATA[The Great Alaskan Red Squirrel Cam]]></category>

		<guid isPermaLink="false">http://www.thesquirrelcam.com/2009/01/12/heat-wave/</guid>
		<description><![CDATA[Heat WAVE -26 F I awoke this morning to a warm wonder -26 Degrees F.  Now, some folks would think I&#8217;ve lost my mind, thinking it&#8217;s a heat wave at -26 degrees, but old bubba agrees with me.  It&#8217;s a heck of a lot better than waking up to a -46 degrees like we have [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span class="Apple-style-span" style="font-size: x-large;"><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);">Heat WAVE -26 F</span></span></span></div>
<div></div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_-ivTbj58q9Q/SWtX3erYbrI/AAAAAAAAB04/vKRRAe1HnYI/s1600-h/01100932.jpg" rel="lightbox[1266]"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 300px;" src="http://3.bp.blogspot.com/_-ivTbj58q9Q/SWtX3erYbrI/AAAAAAAAB04/vKRRAe1HnYI/s400/01100932.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5290418797916221106" /></a>
<div style="text-align: center;">I awoke this morning to a warm wonder <span class="Apple-style-span" style="color: rgb(51, 51, 255);">-26</span> Degrees F.  Now, some folks would think I&#8217;ve lost my mind, thinking it&#8217;s a heat wave at -26 degrees, but old bubba agrees with me.  It&#8217;s a heck of a lot better than waking up to a <span class="Apple-style-span" style="color: rgb(51, 102, 255);">-46</span> degrees like we have been seeing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2009/01/12/heat-wave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halloween was a Bust</title>
		<link>http://www.thesquirrelcam.com/2008/11/01/halloween-was-a-bust/</link>
		<comments>http://www.thesquirrelcam.com/2008/11/01/halloween-was-a-bust/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 11:17:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Squirrels]]></category>
		<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://xixel.gotdns.org/tsc/?p=577</guid>
		<description><![CDATA[Are you going to eat that all by yourself? We went to the grocery store and bought three bags of candy for Halloween.  Not one ghost or goblin showed up at the door.  North Pole, weather and distance between homes doesn&#8217;t attract the trick or treaters.  So, said the old squirrel, are you going to [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span class="Apple-style-span" style="font-size: x-large;"><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);">Are you going to eat that all by yourself?</span></span></span></div>
<div></div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_-ivTbj58q9Q/SQw7AjCXmjI/AAAAAAAABcg/VqG4UOqsido/s1600-h/10310839.jpg" rel="lightbox[577]"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 300px;" src="http://4.bp.blogspot.com/_-ivTbj58q9Q/SQw7AjCXmjI/AAAAAAAABcg/VqG4UOqsido/s400/10310839.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5263646945080482354" /></a>We went to the grocery store and bought three bags of candy for Halloween.  Not one ghost or goblin showed up at the door.  North Pole, weather and distance between homes doesn&#8217;t attract the trick or treaters.  So, said the old squirrel, are you going to eat all that by yourself?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2008/11/01/halloween-was-a-bust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Cover</title>
		<link>http://www.thesquirrelcam.com/2008/10/22/snow-cover/</link>
		<comments>http://www.thesquirrelcam.com/2008/10/22/snow-cover/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:49:00 +0000</pubDate>
		<dc:creator>Databrokers</dc:creator>
				<category><![CDATA[Alaska Weather]]></category>
		<category><![CDATA[Alaskan Red Squirrel Cam]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[The Great Alaskan Red Squirrel Cam]]></category>

		<guid isPermaLink="false">http://xixel.gotdns.org/tsc/?p=563</guid>
		<description><![CDATA[Frosty day at the Feeder This little one was busy looking for something to eat at the feeder with the snow steadily falling today]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><span class="Apple-style-span" style="font-size: x-large;"><span class="Apple-style-span" style="font-weight: bold;"><span class="Apple-style-span" style="color: rgb(255, 0, 0);">Frosty day at the Feeder</span></span></span></div>
<div></div>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_-ivTbj58q9Q/SP_KTmbtBEI/AAAAAAAABag/04mGdRwn6-k/s1600-h/10220817.jpg" rel="lightbox[563]"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 300px;" src="http://1.bp.blogspot.com/_-ivTbj58q9Q/SP_KTmbtBEI/AAAAAAAABag/04mGdRwn6-k/s400/10220817.jpg" border="0" alt="" id="BLOGGER_PHOTO_ID_5260145327875097666" /></a>
<div style="text-align: center;">This little one was busy looking for something to eat at the feeder with the snow steadily falling today</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thesquirrelcam.com/2008/10/22/snow-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

